[OracleOSS] [TitleIndex] [WordIndex]

EventStats/HitCounts

Date Views/day Edits/day
2011-10-17 116.5 3.0
2011-08-11 124.1 3.5
2011-06-05 126.1 2.3
2011-05-10 52.2 1.0
2011-03-04 154.6 2.9
2010-12-27 142.8 2.7
2010-10-20 111.8 1.9
2010-08-14 178.4 4.4
2010-06-08 147.9 4.1
2010-04-01 128.8 6.8
2010-01-24 118.9 4.3
2009-11-18 136.3 4.5
2009-09-11 110.8 3.4
2009-07-06 90.4 4.3
2009-04-30 103.9 6.0
2009-02-21 113.8 11.0
2008-12-16 103.9 6.5
2008-10-10 125.9 8.4
2008-08-03 114.9 8.5
2008-05-28 98.5 5.9
2008-03-22 96.6 11.1
2008-01-14 86.5 18.3
2007-11-08 74.9 26.2
2007-09-02 56.4 26.1
2007-06-26 42.4 2.6
2007-04-20 35.9 4.7
2007-02-12 40.3 6.7
2006-12-06 24.2 4.2
2006-09-30 26.6 7.5
2006-07-25 21.7 6.4

2011-12-23 01:01